I-track II
Wheel alignment as it should be – advanced yet simple
I-track is our fastest wheel alignment system. It can measure a 6×2 truck in less than 4 minutes, and is especially suited for busy workshops with potential for a high number of profitable wheel alignment services.
The speed and the design will streamline your workflow and increase your productivity and profitability.
-
JOSAM i-track II
-
JOSAM i-track workflow, 3D presentation
-
Private video
-
Private video
-
Private video
-
Private video
| Measuring range | |
|---|---|
| Toe | ±25° |
| Camber | -5° … +10° |
| Caster | ±20° |
| KPI | ±20° |
| Max. turn | 60° |
| Measuring accuracy | |
|---|---|
| Toe | ±0.25 mm/m* |
| Camber | ±3 min* |
| * For each measuring head | |
| General | |
|---|---|
| Supported rim sizes | 16″–24″ |
| Equipment storage | On wall panels or on trolley |
| Operation | |
|---|---|
| Operational time | 12 h** |
| Charging time | 5 h |
| ** On fully charged batteries | |
| Computer requirements | |
|---|---|
| Supported operating systems | Windows® 10 & 11 |
| Other software requirements | Administrator rights during installation and registration of the software. |
| CPU | 64-bit CPU is required. Recommended: • Intel 8th generation processors (Intel i3/i5/i7/i9-7x), Core M3-7xxx, Xeon E3- xxxx, and Xeon E5-xxxx processors • AMD 8th generation processors (A Series Ax-9xxx, E-Series Ex-9xxx, FX-9xxx) • ARM64 processors (Snapdragon SDM850 or later) |
| RAM | 4 Gigabyte (GB) of RAM or higher recommended. |
| Hard disk space | 20 Gigabyte (GB) of available hard disk space. |
| Graphics | WXGA (1366 x 768) or higher-resolution video adapter and monitor. |
| Input devices | Keyboard and Mouse or compatible pointing device. |
| Other | JOSAM Bluetooth module, article # JT621 (Note: This is included in complete measuring kits) 1 x USB port for software installation |
| I-track II - I-track II brochure | |||
|---|---|---|---|
| File | Size | Date | Download |
JOSAM homebase 4
Homebase 4.3.0.14 (ZIP archive)
Download installation instructions (PDF)